
| • | Arts and Entertainment Manager | Psyche Hudson | |
| • | Senior Arts Development Officer | John Cocker | |
| • | Health & Well Being Arts Development Officer | Helen Chesters | |
| • | Children and Young People Arts Development Officer | Sara Belcher | |
| • | Arts Coordinator for Children and Young People | Julia Sockett | |
| Theatre @ The Place Team | |||
| • | Theatre Manager | Debbie King | |
| • | Theatre Marketing Manager/Assistant Manager | Maria Smallcombe | |
| • | Marketing Officer | Heather Crawley |
|
| • | Administration Officer | ||
| • | Technical Supervisor/Sound Technician | Gary Parton | |
| • | Theatre Technician | Rachel Reddihough | |
| • | Theatre Technician |
Rob Bainbridge |
|
|
• |
Assistant Technician | Ewan Lewis | |
| • | Front of House Manager | Rob Riddell | |
| • | Box Office Manager, Customer Liaison & Information Supervisor | Jane Worth | |
| • | Duty Officers |
Rachael Hyde, |
|
| Customer Liaison and Information Officers | |||
| • | Lesley Catton | ||
| • | Anne Collins | ||
| • | Heather Crawley | ||
| • | Janet Darlington | ||
| • | Margaret Edmonds | ||
| • | Sue Gibson | ||
| • | Sarah Taft | ||